Compare Managed IT Service Plans
Every business deserves robust, reliable technology and a team that answers when you call. Compare our Managed IT Service plan options below and find the right service for the way you work.
| Feature | Standard | Pro | Pro Plus |
|---|---|---|---|
| Computer Monitoring & Management | |||
| Security Awareness Training | |||
| Managed Backups | |||
| Managed Email Security | |||
| Network Management | |||
| Printer Management | |||
| Microsoft 365 and Domain Management | |||
| eWaste Recycling Program | |||
| TechCare Advantage | Standard | Pro | Pro Plus |
| Help Desk Support | Remote Only | Remote/Onsite | Remote/Onsite |
| Cybersecurity Stack | Level 1 | Level 2 | Level 3 |
| Security Info & Event Mgt. (SIEM) | Optional | 90 Days | 1 Year |
| Advanced Technical Support | — | ||
| Vendor Management | — | ||
| Virtual CIO | — | — | |
| Compliance Services | — | — | |
| Quarterly Compliance Reviews | — | — |
Discover More about Managed IT Service Plans
Service plans are tailored to fit your needs, so you get the right level of coverage and attention. Choose the managed IT plan that fits your business for more details.
Managed IT Standard
Best for small businesses that want simple, reliable IT support.
Managed IT Pro
Best for growing businesses with key systems that can't afford disruptions.
Managed IT Pro Plus
Best for companies with compliance requirements or complex systems that need strong oversight.
